*Ride for Three* Special: Ride out for $300 down, only 56k miles
Engine | 2.0L I-4 MPI DOHC |
Transmission | Auto |
Mileage | 56469 |
Exterior Color | Grn |
VIN: KNDJT2A60D7546076
*Ride for Five* Special: Ride out for $500 down
Engine | 1.6L I-4 DI DOHC CVVT |
Transmission | Auto |
Mileage | 93076 |
Exterior Color | Blk |
VIN: KNDJN2A29G7328889
*Ride for Five* Special: Ride out for $500 down
Engine | 1.6L I-4 DI DOHC CVVT |
Transmission | Auto |
Mileage | 84828 |
Exterior Color | Gry |
VIN: KNDJN2A24F7188605
*Ride for Five* Special: Ride out for $500 down
Engine | 1.6L I-4 DI DOHC CVVT |
Transmission | Auto |
Mileage | 98514 |
Exterior Color | Sil |
VIN: KNDJN2A28F7747749
*Ride for Five* Special: Ride out for $500 down
Engine | 2.0L I-4 DI DOHC |
Transmission | Auto |
Mileage | 79425 |
Exterior Color | Gry |
VIN: KNDJP3A51F7141753
*Ride for Three* Special: Ride out for $300 down
Engine | 2.0L I-4 MPI DOHC |
Transmission | Auto |
Mileage | 95264 |
Exterior Color | Whi |
VIN: KNDJT2A21B7721204
*Ride for Five* Special: Ride out for $500 down Only 31k miles!
Engine | 1.6L I-4 DI DOHC CVVT |
Transmission | Auto |
Mileage | 31535 |
Exterior Color | Grn |
VIN: KNDJN2A23E7716312
*Ride for Three* Special: Ride out for $300 down
Engine | 2.0L I-4 MPI DOHC |
Transmission | Auto |
Mileage | 93968 |
Exterior Color | Blu |
VIN: KNDJT2A23B7231119
$1300 down, ride as low as $800, only 47k miles, not qualify for special! Very nice suv, great miles!
Engine | 2.4L I-4 DI DOHC |
Transmission | Auto |
Mileage | 47131 |
Exterior Color | Sil |
VIN: KNDPB3AC6E7640781
*Ride for Five* Special: Ride out for $500 down
Engine | 2.0L I-4 DI DOHC |
Transmission | Auto |
Mileage | 99637 |
Exterior Color | Gry |
VIN: JM1BM1K75G1340715