$1000 down suggested, ride out as low as $500 to $700
Engine | 1.8L I-4 MFI DOHC FLEX |
Transmission | Auto |
Mileage | 117550 |
Exterior Color | Blk |
VIN: 1G1JC5SH4D4158022
$1000 down suggested, ride out as low as $600, only 36k miles
Engine | 1.8L I-4 MFI DOHC |
Transmission | Auto |
Mileage | 36502 |
Exterior Color | Red |
VIN: 1G1JE6SG0D4181546
$900 down suggested, ride out as low as $500, good miles, great gas saver, low maintenance
Engine | 1.8L I-4 MFI DOHC FLEX |
Transmission | Auto |
Mileage | 80453 |
Exterior Color | Red |
VIN: 1G1JC5SH6E4138324
$700 to $1000 down suggested, ride out as low as $500
Engine | 1.8L I-4 MFI DOHC FLEX |
Transmission | Auto |
Mileage | 103879 |
Exterior Color | Red |
VIN: 1G1JA6SH8E4242180